<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>All Things Design &#038; Development &#124; Graphic Diction</title>
	<link>http://www.graphicdiction.com</link>
	<description></description>
	<pubDate>Thu, 01 May 2008 08:53:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>May 1 Reboot: Graphic Diction Redesign!</title>
		<link>http://www.graphicdiction.com/2008/05/01/may-1-reboot-graphic-diction-redesign/</link>
		<comments>http://www.graphicdiction.com/2008/05/01/may-1-reboot-graphic-diction-redesign/#comments</comments>
		<pubDate>Thu, 01 May 2008 04:00:01 +0000</pubDate>
		<dc:creator>Louisa Nicholson</dc:creator>
		
		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Communication Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Direction]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[The Unusual]]></category>

		<guid isPermaLink="false">http://www.graphicdiction.com/2008/05/01/may-1-reboot-graphic-diction-redesign/</guid>
		<description><![CDATA[Regular readers of Graphic Diction may have noticed that for a week, the publication has been shut down with a reboot holder live. I'm excited to announce that Graphic Diction has participated in the May 1st Reboot movement and we'll discuss what inspired the new layout. 

As quoted from their authors, "May 1st Reboot offers a chance for convergence within, what continues to be, an increasingly fragmented and segregated medium. The event is a public showcase of collectivity and individuality, of cohesion without uniformity, part of an increasingly pressing drive to demonstrate the significant and potential of digital authorship in a medium becoming more and more saturated by bland conformist methodologies and insipid commercialised aesthetics." For me, they represent the freedom allowed in design over the Internet and the movements to revolutionize within the medium.]]></description>
		<wfw:commentRss>http://www.graphicdiction.com/2008/05/01/may-1-reboot-graphic-diction-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sohu.com Steals Flash Games for Olympics</title>
		<link>http://www.graphicdiction.com/2008/04/07/sohucom-steals-flash-games-for-olympics/</link>
		<comments>http://www.graphicdiction.com/2008/04/07/sohucom-steals-flash-games-for-olympics/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:05:26 +0000</pubDate>
		<dc:creator>Louisa Nicholson</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[The Unusual]]></category>

		<guid isPermaLink="false">http://www.graphicdiction.com/2008/04/07/sohucom-steals-flash-games-for-olympics/</guid>
		<description><![CDATA[It's not uncommon when we hear news about rips being made from designers and developers, but it's rare to hear about a case where the organization is like the Olympics, a respectable organization, and not just another big-shot company. Not only are we talking about the same type of game, it is the exact same game with changed out graphics here and there. Sohu has stolen the idea, the concept, the execution - the game, the source code and the graphics. That's a lot of stealing. 

And it isn't only 1 or 2 games, 3 games in total are in question so far. Cadin Batrack, from The Pencil Farm, brought it to the attention of the 2008 Beijing Olympics representatives saying, "At the time Sohu made three requests of Google: that they stop offering the software for download as quickly as possible, that they make an apology, and that they discuss compensation for the offense. I’m currently considering my legal options, but I think these three things sound like reasonable requests to make of Sohu."]]></description>
		<wfw:commentRss>http://www.graphicdiction.com/2008/04/07/sohucom-steals-flash-games-for-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Arts &#038; Technology Symposium Review</title>
		<link>http://www.graphicdiction.com/2008/04/06/digital-arts-technology-symposium-review/</link>
		<comments>http://www.graphicdiction.com/2008/04/06/digital-arts-technology-symposium-review/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:27:16 +0000</pubDate>
		<dc:creator>Louisa Nicholson</dc:creator>
		
		<category><![CDATA[Communication Design]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Career]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[The Unusual]]></category>

		<guid isPermaLink="false">http://www.graphicdiction.com/2008/04/06/digital-arts-technology-symposium-review/</guid>
		<description><![CDATA[This symposium, in its 3rd year running, brings together local design, technology, architectural and art communities in the North Carolina, USA, Triad region. Presenters from all over the country discussed their work, why they're doing it and where they expect to go. It was hosted at The University of North Carolina Greensboro.

From the website: "This year's theme of 'Between the Lines: Innovation in Art, Architecture, and Design' promises to bring together communities, industries, and individuals for 3 days of celebration and inspirational exchange. This interdisciplinary event will bring together academics, designers, creative professionals, artists, business entrepreneurs, economic developers, and technology researchers to explore the possibilities of new and innovative approaches to design and technology. Join us and see how creative forces are crossing lines to bring inspiration to the Triad and celebrate the talent and opportunities of the region."]]></description>
		<wfw:commentRss>http://www.graphicdiction.com/2008/04/06/digital-arts-technology-symposium-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Current Outlook: Careers in Design</title>
		<link>http://www.graphicdiction.com/2008/03/16/the-current-outlook-careers-in-design/</link>
		<comments>http://www.graphicdiction.com/2008/03/16/the-current-outlook-careers-in-design/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 16:29:38 +0000</pubDate>
		<dc:creator>Louisa Nicholson</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Career]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.graphicdiction.com/2008/03/16/the-current-outlook-careers-in-design/</guid>
		<description><![CDATA[So I was recently asked to be interviewed in my area by Candy MacDonald for a research paper. I thought the questions and answers were worth sharing with everyone, so here we go:

1.  What do you believe is the job outlook for Graphic Designers over the next 10 years?  And, do you feel [...]]]></description>
		<wfw:commentRss>http://www.graphicdiction.com/2008/03/16/the-current-outlook-careers-in-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Form Validation via JavaScript</title>
		<link>http://www.graphicdiction.com/2008/03/14/form-validation-via-javascript/</link>
		<comments>http://www.graphicdiction.com/2008/03/14/form-validation-via-javascript/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:28:59 +0000</pubDate>
		<dc:creator>Louisa Nicholson</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.graphicdiction.com/2008/03/14/form-validation-via-javascript/</guid>
		<description><![CDATA[I just wanted to share a piece of open source code for everybody. Introducing, Live Validation.com, the most well-built open source form validation code I have ever come across.

Pros:

- The validation is on-the-fly and onClick. Meaning, that it validates during user input plus when the user hits submit.
- The validation displays up to 4 types [...]]]></description>
		<wfw:commentRss>http://www.graphicdiction.com/2008/03/14/form-validation-via-javascript/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
